Games
| Game | Pattern | Card | Prize |
| Early Birds | |||
| 1 - 10 | Early Birds (2 Sets of 5 Games Double Bingo) | $100.00 | |
| Intermission | |||
| 11 | Single Bingo | Blue Border | $100.00 |
| 12 | 4 Corners & a Stamp | Same Blue Border | $100.00 |
| 13 | Single Bingo | Orange Border | $100.00 |
| 14 | Inside Picture Frame | Same Orange Border | $100.00 |
| 15 | Firehouse Special | Green Border | $100.00 |
| Two Straight Lines - Wild Number is Last Digit of Date | |||
| 16 | Junior Jackpot (Fill the Card) | Yellow Border | $____ |
| $500.00 in 55 Numbers; Consolation $100.00 | |||
| 17 | Hardway Six Pack Game | Pink Border | $100.00 |
| 18 | Single Bingo | Gray Border | $100.00 |
| 19 | Letter L | Same Gray Border | $100.00 |
| 20 | Circle Seven Game (Purchase Separately) | $100.00 | |
| Intermission | |||
| 21 | SpeedBall (Fill the Card) (Purchased Separately) | Single Face Card | $100.00 |
| 22 | Single Bingo | Olive Border | $100.00 |
| 23 | Block of Nine | Same Olive Border | $100.00 |
| 24 | Winner Take All (4 Stamps) (Purchase Separately) | Red, White & Blue | $____ |
| 25 | Letter X | Brown Border | $100.00 |
| 26 | Single Bingo | Red Border | $100.00 |
| 27 | Crazy T (Corners Free) | Same Red Border | $100.00 |
| 28 | Single Bingo | Purple Border | $100.00 |
| 29 | Rotating Kite Game | Same Purple Border | $100.00 |
| 30 | Senior Jackpot (Fill the Card) (Purchase Separately) | Partial Red Border | $1000.00 |
| If the Junior Jackpot goes in 55 numbers the Senior Jackpot pays $500.00 | |||
Prices
Party Pack Prices Include all Regular Games, Firehouse, Junior Jackpot and Specials.
| Party Pack | Purchased Separately | ||||
| Cards | Prices | Game | Price | ||
| 6 Cards | $16.00 | Chance for the Treasure Chest | $1.00 | Per Ticket | |
| 9 Cards | $20.00 | Early Birds | $3.00 | Per Book Per Session | |
| Purchase Four Books, Get One Free | |||||
| 12 Cards | $24.00 | Speed Ball (Quickie) | $1.00 | Per Single Sheet | |
| 15 Cards | $27.00 | Circle Seven | $0.50 | Per Sheet | |
| 18 Cards | $30.00 | Senior Jackpot | $1.00 | Per Sheet | |
| 21 Cards | $33.00 | Winner Take All | $1.00 | Per Sheet | |
| 24 Cards | $36.00 | ||||
| 27 Cards | $39.00 | ||||
| 30 Cards | $42.00 | ||||
| 33 Cards | $45.00 | ||||
House Rules
Each player must have his/her own admission ticket and
it must be visible at all times. We reserve the right to change any
part of this schedule at any time. We reserve the right to reduce prizes
paid if attendance falls below 100 people. We reserve the right to
refuse admission to anyone. The bingo caller must hear your "Bingo" to
stop the play. You must have the last number called for a valid Bingo.
NO ONE UNDER THE AGE OF 16 IS ALLOWED IN THE HALL. YOU MUST BE 18 AND
HAVE AN ADMISSION TICKET TO PURCHASE INSTANT BINGO CARDS.