Games
| Game | Pattern | Card | Prize | |
| Early Birds | ||||
| EB | Early Birds | Double Bingo | 8 Assorted Colors | $100.00 |
| Ten Minute Break | ||||
| 1 | Regular Game | Single Bingo | Blue Border | $100.00 |
| 2 | Regular Game | Double Bingo | Same Blue Border | $100.00 |
| 3 | Special | Four Corners & a Postage Stamp | Orange Border | $100.00 |
| 4 | Regular Game | Single Bingo | Green Border | $100.00 |
| 5 | Regular Game | Double Bingo | Same Green Border | $100.00 |
| 6 | Special | Letter L Anyway | Yellow Border | $100.00 |
| 7 | Regular Game | Single Bingo | Pink Border | $100.00 |
| 8 | Regular Game | Double Bingo | Same Pink Border | $100.00 |
| 9 | Junior Jackpot | Fill the Card | Grey Border | up to $500.00 |
| In 53 numbers, $400; 54 numbers, $300; 55 numbers or more $250 | ||||
| 10 | Special | Letter T Anyway | Olive Border | $100.00 |
| 11 | Lucky 7 | Circle 7 Numbers | White Sheet | $100.00 |
| Ten Minute Break | ||||
| 12 | SpeedBall | Fill the Card | Single Face Card | $100.00 |
| 13 | Regular Game | Single Bingo | Red Border | $100.00 |
| 14 | Regular Game | Double Bingo | Same Red Border | $100.00 |
| 15 | Special | Letter X | Purple Border | $100.00 |
| 16 | Regular Game | Single Bingo | Brown Border | $100.00 |
| 17 | Regular Game | Double Bingo | Same Brown Border | $100.00 |
| 18 | Special | Block of Nine | Black Border | $100.00 |
| 19 | Senior Jackpot | Fill the Card | Tan Border | up to $750.00 |
| 20 | Regular Game | Single Bingo | Aqua Border | $100.00 |
| 21 | Regular Game | Double Bingo | Same Aqua Border | $100.00 |
| 22 | Special | Inside Corners & Diagonal Line | Peach Border | $100.00 |
| 23 | Winner Take All | Large Picture Frame | Lime Border | $??? |
Prices
| Admission Pack | Additional Games | |||||
| Cards | Prices | Game | Price | |||
| 6 Cards | $20.00 | Early Birds | $4.00 | Per Book | ||
| 9 Cards | $23.00 | Circle 7 | $1.00 | Per Two Sheets | ||
| 12 Cards | $29.00 | Speedball | $1.00 | Per Sheet | ||
| 15 Cards | $35.00 | Extra Junior Jackpot | $1.00 | Per Sheet | ||
| 18 Cards | $41.00 | Extra Senior Jackpot | $1.00 | Per Sheet | ||
| 21 Cards | $45.00 | Extra Winner Take All | $1.00 | Per Sheet | ||
| 24 Cards | $49.00 | Raffle | $1.00 | Per Sheet | ||
| 27 Cards | $53.00 | |||||
| 30 Cards | $55.00 | Add A Card | $6.00 | Per Pack | ||
General Information
The Dunn Loring Volunteer Fire and Rescue Department (DLVFRD) runs this gaming operation for your pleasure in an effort to raise funds for fire department operations. Likewise, the Dunn Loring Ladies Auxiliary operates our kitchen for your enjoyment to raise funds in support of the fire department. All personnel are volunteers and are not compensated for their efforts. We sincerely thank you for your continued support.
House Rules
Comments, Concerns & Complaints
The Dunn Loring Volunteer Fire and Rescue Department makes every
effort to run a fair and open gaming operation in accordance with the
Charitable Gaming Rules and Regulations of the Commonwealth of Virginia.
A copy of this document is available for your review. If you have a comment,
concern or complaint, please bring it to the attention of the on-duty crew
leader, or page the DLVFRD Game Manager, Andrew Eastman, at 703.701.4642.
The complaint line for the Department of Charitable Gaming is 804.786.0293
or via the DCG website at www.dcg.state.va.us.